|
Width | 70.1 mm | 2.76 Inches |
Height | 140.4 mm | 5.53 Inches |
Thickness | 8.3 mm | 0.33 Inches |
Weight | 137 gm | 4.30 Ounce |
3000 mAH |
Rear Camera | |
13.0 MP | |
Focal Length : 2.2 | |
Single LED flash | |
1080p/720p video, 30fps | |
HDR, Panorama, Burst mode, Face recognition, Real-time filters | |
Front Camera | |
5.0 MP | |
Focal Length : 2.0 |
Processor | 1.4GHz quad-core Snapdragon 425 |
Adreno 308 | |
RAM | 3.0, 4.0 GB |
Internal Memory | 16 GB, 32 GB |
External Memory | 128 GB |
MicroSD support |
USB | |
Audio Jack | Yes |
3.5mm Stereo |
Size | 5.0 Inch |
Resolution | 1280 x 720 px |
PPI | 296 ppi |
Aspect Ratio | 16:9 |
Type | HD |
Technology | IPS-LCD |
Touch | Capacitive Touchscreen |
Glass | Front glass, aluminum body |
Color temperature adjustment |
Wi-Fi | Wi-Fi 801.12 b/g/n, 2.4GHz |
Bluetooth | Bluetooth 4.1 |
USB | microUSB 2.0 |
Mobile Technology | 2G, 3G, 4G |
Mobile Networks | GSM, WCDMA, TDD-LTE, FDD-LTE |
4G calls and data while the secondary SIM can support 2G calls only |
Video | MP4, M4V, MKV, XVID |
Audio | WAV, AAC, MP3, AMR |
Radio | |
OS | - |
Sensors | Infrared, Accelerometer, Proximity sensor, Ambient light sensor |
SIM Cards | Dual SIM |
light-weight body |
Store | Model | Price | Country |
---|
Side-by-Side comparison of Xiaomi Redmi 5A | |||||||
Click on mobile name to get side-by-side comparision with Xiaomi Redmi 5A | |||||||
Mobile | Size (Inch) |
Resolution (WxH) |
Camera (MP) |
Battery (mAH) |
Weight (gm) |
Storage (GB) |
RAM (GB) |
---|---|---|---|---|---|---|---|
Mobile | Size (Inch) |
Resolution (WxH) |
Camera (MP) |
Battery (mAH) |
Weight (gm) |
Storage (GB) |
RAM (GB) |
Xiaomi Redmi 5A | 5.0 | 1280 x 720 | 13.0 | 3000 | 137 | 16 GB, 32 GB | 3.00 |
Micromax Canvas | 5.0 | 1280 x 720 | 13.0 | - | 158 | 16 GB | 1.00 |
Leapfrog Leappad 2 | 5.0 | 480 x 272 | 0.0 | - | - | 4 GB | 0.50 |
Mercury mTABmagiQ | 5.0 | 800 x 480 | 12.0 | - | - | 4 GB | 1.00 |
LG Optimus VU | 5.0 | 1024 x 768 | 8.0 | 2100 | 168 | 32 GB | 1.00 |
Micromax Canvas 2 A 110 | 5.0 | 854 x 480 | 8.0 | 2000 | 168 | 4 GB | 0.50 |
Intex Aqua 5.0 | 5.0 | 800 x 480 | 5.0 | 2000 | 199 | 4 GB | 0.50 |
Swipe F1 | 5.0 | 800 x 480 | 5.0 | 2500 | 216 | 4 GB | 0.50 |
ZTE V 887 | 5.0 | 800 x 480 | 5.0 | 2000 | 140 | 4 GB | 0.50 |
Lenovo A 859 | 5.0 | 1280 x 720 | 8.0 | 2250 | 163 | 8 GB | 1.00 |
Zync Cloud Z5 Dual Core | 5.0 | 800 x 480 | 8.0 | 2500 | 165 | 4 GB | 0.50 |
Share |
|
|