|
Width | - | - |
Height | - | - |
Thickness | - | - |
Weight | - | - |
- mAH |
- |
- |
- |
Rear Camera | |
- | |
Focal Length : - | |
No Flash | |
Front Camera | |
- MP | |
Focal Length : - |
Processor | - |
- | |
RAM | - |
- | |
Internal Memory | - |
- | |
No External Memory |
USB | - |
Audio Jack | - |
- |
Size | - Inch |
Resolution | - x - px |
PPI | - ppi |
Aspect Ratio | |
Type | |
Technology | - |
Touch | - |
Glass | - |
- |
Wi-Fi | - |
Bluetooth | - |
USB | - |
NFC | - |
IR | - |
Mobile Technology | - |
Mobile Networks | - |
- |
Video | - |
Audio | - |
Radio | - |
OS | - |
Sensors | - |
SIM Cards | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Store | Model | Price | Country |
---|
Side-by-Side comparison of Samsung Galaxy M40 | |||||||
Click on mobile name to get side-by-side comparision with Samsung Galaxy M40 | |||||||
Mobile | Size (Inch) |
Resolution (WxH) |
Camera (MP) |
Battery (mAH) |
Weight (gm) |
Storage (GB) |
RAM (GB) |
---|---|---|---|---|---|---|---|
Mobile | Size (Inch) |
Resolution (WxH) |
Camera (MP) |
Battery (mAH) |
Weight (gm) |
Storage (GB) |
RAM (GB) |
Samsung Galaxy M40 | - | - x - | - | - | - | - | - |
Micromax Canvas | 5.0 | 1280 x 720 | 13.0 | - | 158 | 16 GB | 1.00 |
Leapfrog Leappad 2 | 5.0 | 480 x 272 | 0.0 | - | - | 4 GB | 0.50 |
Mercury mTABmagiQ | 5.0 | 800 x 480 | 12.0 | - | - | 4 GB | 1.00 |
Samsung Galaxy Note II | 5.5 | 1280 x 720 | 8.0 | 3100 | 183 | 16/32/64 | 2.00 |
Intex Aqua 5.0 | 5.0 | 800 x 480 | 5.0 | 2000 | 199 | 4 GB | 0.50 |
Swipe F1 | 5.0 | 800 x 480 | 5.0 | 2500 | 216 | 4 GB | 0.50 |
Samsung Galaxy Grand | 5.0 | 800 x 480 | 8.0 | 2100 | 161 | 8 GB | 1.00 |
Kogan Agora Phablet | 5.0 | 800 x 480 | 5.0 | - | 798 | 4 GB | 1.00 |
Fly F 50 s | 5.0 | 800 x 480 | 5.0 | 2000 | - | 4 GB | 0.50 |
Coby MID 4331 | 4.3 | 480 x 272 | 2.0 | 1500 | - | 4 GB | 0.50 |
Share |
|
|