|
Width | 75.1 mm | 2.95 Inches |
Height | 159.0 mm | 6.25 Inches |
Thickness | 8.9 mm | 0.35 Inches |
Weight | 188 gm | 6.66 Ounce |
6000 mAH |
Rear Camera | |
48.0 MP | |
Focal Length : 2.2 | |
LED Flash | |
UHD 4K (3840 x 2160)@30fps | |
Tripal Camera (48 MP + 8 MP + 5 MP) | |
Front Camera | |
16.0 MP | |
Focal Length : 2.0 | |
1920x1080 @ 30 fps |
Processor | Samsung Exynos 9 Octa core Processor |
Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | |
RAM | 6.0 GB |
Internal Memory | 128 GB |
External Memory | 512 GB |
MicroSD (Up to 512GB) |
USB | |
Audio Jack | |
Size | 6.4 Inch |
Resolution | 2340 x 1080 px |
PPI | 403 ppi |
Aspect Ratio | |
Type | |
Technology | AMOLED |
Touch | Capacitive Touchscreen |
Glass | |
Ultra Wide Mode Display |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz |
Bluetooth | Bluetooth v5.0 (LE up to 2 Mbps) |
USB | USB 2.0 Type-C Interface |
Mobile Technology | 3G, 4G, 4G FDD LTE |
Mobile Networks | GSM / HSPA / LTE |
Video | UHD 4K (3840 x 2160)@60fps |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Radio | |
OS | - |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing |
SIM Cards | Nano SIM, SIM 1 + SIM 2 + MicroSD |
6.4 |
6000 mAh Battery |
Store | Model | Price | Country |
---|
Side-by-Side comparison of Samsung Galaxy M30s | |||||||
Click on mobile name to get side-by-side comparision with Samsung Galaxy M30s | |||||||
Mobile | Size (Inch) |
Resolution (WxH) |
Camera (MP) |
Battery (mAH) |
Weight (gm) |
Storage (GB) |
RAM (GB) |
---|---|---|---|---|---|---|---|
Mobile | Size (Inch) |
Resolution (WxH) |
Camera (MP) |
Battery (mAH) |
Weight (gm) |
Storage (GB) |
RAM (GB) |
Samsung Galaxy M30s | 6.4 | 2340 x 1080 | 48.0 | 6000 | 188 | 128 GB | 6.00 |
Samsung Galaxy Note II | 5.5 | 1280 x 720 | 8.0 | 3100 | 183 | 16/32/64 | 2.00 |
Samsung Galaxy Grand | 5.0 | 800 x 480 | 8.0 | 2100 | 161 | 8 GB | 1.00 |
Samsung Galaxy Mega 6.3 | 6.3 | 1280 x 720 | 8.0 | 3200 | 199 | 8/16 GB | 1.50 |
Samsung Galaxy Mega 5.8 | 5.8 | 960 x 540 | 8.0 | 2600 | 182 | 8 GB | 1.50 |
Samsung Galaxy S4 | 5.0 | 1920 x 1080 | 13.0 | 2600 | 130 | 16/ 32/ 64 GB | 2.00 |
Samsung Galaxy Grand Quattro | 4.7 | 800 x 480 | 5.0 | 2000 | 144 | 8 GB | 1.00 |
Samsung Galaxy Exhibit 4G | 3.7 | 800 x 480 | 13.0 | 1500 | 125 | 4 GB | 0.50 |
Samsung GALAXY S4 mini | 4.3 | 960 x 540 | 8.0 | 1900 | 107 | 8 GB | 2.00 |
Sony Xperia Z Ultra | 6.4 | 1920 x 1080 | 8.0 | 3050 | 212 | 16 GB | 2.00 |
Samsung GALAXY S4 LTE A | 5.0 | 1920 x 1080 | 13.0 | 2600 | 131 | 16/32 GB | 2.00 |
Share |
|
|