|
Width | 75.2 mm | 2.96 Inches |
Height | 158.7 mm | 6.24 Inches |
Thickness | 8.6 mm | 0.33 Inches |
Weight | 183 gm | 6.54 Ounce |
4000 mAH |
VOOC charging power (5V, 4A inbox) |
20W of power VOOC Flash Charge 3.0, only 80 minutes is needed for a full charge |
Rear Camera | |
64.0 MP | |
Focal Length : 1.8 | |
AI Quad Camera ( 64MP + 8MP +2MP +2MP) | |
Front Camera | |
16.0 MP | |
Focal Length : 2.0 | |
Sony 16MP Front Camera |
Processor | Qualcomm Snapdragon 712 AIE |
Octa core | |
RAM | 4 GB |
DDR4 RAM | |
Internal Memory | 64/128GB |
External Memory | 256 GB |
USB | |
Audio Jack | |
Size | 6.4 Inch |
Resolution | 2340 x 1080 px |
PPI | 402 ppi |
Aspect Ratio | 16:9 |
Type | FHD |
Technology | Super AMOLED |
Touch | Capacitive Touchscreen |
Glass | Corning Gorilla Glass 5 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth v5.0 |
USB | USB Type C |
NFC | No |
Mobile Technology | 3G, 4G, 4G FDD LTE |
Mobile Networks | GSM / HSPA / LTE |
Video | |
Audio | |
Radio | |
OS | - |
Sensors | Light sensor Proximity sensor Magnetic induction sensor Gyro-meter Acceleration sensor Pedometer G-sensor In-Display Fingerprint |
SIM Cards | Dual-Nano SIM |
Dual Corning Gorilla Glass 5 |
Store | Model | Price | Country |
---|
Side-by-Side comparison of Realme XT | |||||||
Click on mobile name to get side-by-side comparision with Realme XT | |||||||
Mobile | Size (Inch) |
Resolution (WxH) |
Camera (MP) |
Battery (mAH) |
Weight (gm) |
Storage (GB) |
RAM (GB) |
---|---|---|---|---|---|---|---|
Mobile | Size (Inch) |
Resolution (WxH) |
Camera (MP) |
Battery (mAH) |
Weight (gm) |
Storage (GB) |
RAM (GB) |
Realme XT | 6.4 | 2340 x 1080 | 64.0 | 4000 | 183 | 64/128GB | 4.00 |
Sony Xperia Z Ultra | 6.4 | 1920 x 1080 | 8.0 | 3050 | 212 | 16 GB | 2.00 |
Archos 64 Xenon | 6.4 | 1280 x 720 | 8.0 | 2800 | 232 | 4 GB | 1.00 |
ZTE Nubia X6 | 6.4 | 1920 x 1080 | 13.0 | 4250 | 215 | 32/64 GB | 2.00 |
Xiaomi Mi max | 6.4 | 1920 x 1080 | 16.0 | 4850 | 203 | 32 GB | 3.00 |
Xiaomi Mi max Prime | 6.4 | 1920 x 1080 | 16.0 | 4850 | 203 | 128 GB | 4.00 |
Lenovo Phab 2 Plus | 6.4 | 1920 x 1080 | 13.0 | 4050 | 218 | 32 GB | 3.00 |
Lenovo Phab 2 Pro | 6.4 | 2560 x 1440 | 16.0 | 4050 | 259 | 64 GB | 4.00 |
Samsung Galaxy M30 | 6.4 | 2340 x 1080 | 13.0 | 5000 | 174 | 128 GB | 6.00 |
Samsung Galaxy M30s | 6.4 | 2340 x 1080 | 48.0 | 6000 | 188 | 128 GB | 6.00 |
Share |
|
|